Stat | Description | NHL | AHL | QMJHL | OHL | WHL | CHLMC | NCAAH | Notes |
|---|---|---|---|---|---|---|---|---|---|
| goalie_assists_against | Number of assists by opposing goalies |
|
|
|
|
|
|
| |
| goalie_goals_against_average_against | GAA of opposing goalie |
|
|
|
|
|
|
| |
| goalie_goals_scored_against | Number of goals scored by opposing goalies |
|
|
|
|
|
|
| |
| goalie_losses_against | Losses of opposing goalies |
|
|
|
|
|
|
| |
| goalie_penalty_minutes_against | Number of penalty minutes from opposing goalies |
|
|
|
|
|
|
| |
| goalie_saves_against | Saves made by opposing goalie |
|
|
|
|
|
|
| |
| goalie_time_on_ice_secs_against | TOI of opposing goalie |
|
|
|
|
|
|
| |
| goalie_goals_allowed_against | Goals allowed of opposing goalies |
|
|
|
|
|
|
| |
| goalie_wins_against | Wins of opposing goalies |
|
|
|
|
|
|
| |
goals_against | Total goals allowed |
|
|
|
|
|
|
|
|
| goals_empty_net_against | Number of empty net goals allowed |
|
|
|
|
|
|
| |
goals_overtime_?_against | Goals allowed in a specific Overtime |
|
|
|
|
|
|
| Only games since 2010/11 seasons. "?" denotes overtime number (ex: goals_overtime_3_against) |
goals_overtime_against | Overtime goals allowed |
|
|
|
|
|
|
|
|
goals_period_1_against | Goals allowed in 1st period |
|
|
|
|
|
|
|
|
goals_period_2_against | Goals allowed in 2nd period |
|
|
|
|
|
|
|
|
goals_period_3_against | Goals allowed in 3rd period |
|
|
|
|
|
|
|
|
goals_power_play_against | Goals allowed during power play |
|
|
|
|
|
|
|
|
goals_shootout_against | Shootout goals allowed |
|
|
|
|
|
|
|
|
| player_assists_against | Number of assists by opposing players |
|
|
|
|
|
|
| |
| player_game_winning_goals_against | Number of game winning goals for opposing players |
|
|
|
|
|
|
| |
| player_penalty_minutes_against | Number of penalty minutes of opposing players |
|
|
|
|
|
|
| |
| player_plus_minus_against | +/- of opposing players |
|
|
|
|
|
|
| |
| player_points_against | Points scored by opposing players |
|
|
|
|
|
|
| |
power_plays_against | Power plays allowed |
|
|
|
|
|
|
|
|
shootouts_attempted_against | Number of shootouts attempted against |
|
|
|
|
|
|
|
|
shootouts_scored_against | Number of shootouts scored against |
|
|
|
|
|
|
|
|
shots_against | Shots received |
|
|
|
|
|
|
|
|
shots_overtime_?_against | Shots received in a specific Overtime |
|
|
|
|
|
|
| Only games since 2010/11 seasons. "?" denotes overtime number (ex: shots_overtime_3_against) |
shots_overtime_against | Shots received in overtime |
|
|
|
|
|
|
|
|
shots_period_1_against | Shots received in 1st period |
|
|
|
|
|
|
|
|
shots_period_2_against | Shots received in 2nd period |
|
|
|
|
|
|
|
|
shots_period_3_against | Shots received in 3rd period |
|
|
|
|
|
|
|
|
| shutouts_against | Shutouts recorded by opposing goalies |
|
|
|
|
|
|
|
XML Feed Customer Documentation