Stat Scopes
Type | Str |
---|---|
season-phase-from | See competition-type constants |
season-phase-to | See competition-type constants |
Stat Keys
Value |
---|
game-stats |
post-season-stats |
regular-season-stats |
results |
Live Scores Scopes
type
Value |
---|
period |
overtime |
Constants
competition-status
Value |
---|
scheduled |
complete |
in-progress |
postponed |
suspended |
competition-type
AHL
Value |
---|
Regular Season |
Division Semifinals |
Division Finals |
Conference Finals |
Calder Cup Finals |
CHLMC
Value |
---|
Round-robin |
Tiebreaker |
Semi Finals |
Memorial Cup Finals |
CISH
Value |
---|
Regular Season |
Conference Playoffs |
Confernece Quarterfinals |
Conference Semifinals |
Conference Finals |
NHL
Value |
---|
Regular Season |
Conference Quarterfinals |
Conference Semifinals |
Conference Finals |
Stanley Cup Finals |
All Star |
NCAAH
Value |
---|
Regular Season |
Conference Tournament |
NCAA Tournament |
OLYHKYM
Value |
---|
Premilinary Round |
Qualifying Match for Quarterfinals |
Quarterfinals |
Semifinals |
Bronze Medal Game |
OHL
Value |
---|
Regular Season |
First Round |
Second Round |
Conference Finals |
J. Ross Robertson Cup Finals |
OMJHL
Value |
---|
Regular Season |
First Round |
Quarter-Final |
Semi-Final |
President Cup Finals |
WHL
Value |
---|
Regular Season |
Tiebreaker |
Conference Quarter Finals |
Conference Semi Finals |
Conference Finals |
player position
Id | Name | Short name |
---|---|---|
1 | Center | C |
2 | Right Wing | RW |
3 | Left Wing | LW |
4 | Defense | D |
5 | Goaltender | G |
official position
Id | Name |
---|---|
1 | Referee |
2 | Linesman |
goal scoring-type
Id | Name |
---|---|
1 | SH |
2 | EV |
3 | PP |
penalty-type
Id | Name |
---|---|
1 | Boarding |
2 | Broken stick |
3 | Butt ending |
4 | Charging |
5 | Checking from behind |
6 | Clipping |
7 | Cross checking |
8 | Delay of game |
9 | Diving |
10 | Elbowing |
11 | Fighting |
12 | Game misconduct |
13 | Gross misconduct |
14 | Head butting |
15 | High sticking |
16 | Holding |
17 | Holding the stick |
18 | Hooking |
19 | Illegal stick |
20 | Interference |
21 | Kneeing |
22 | Match penalty |
24 | Roughing |
25 | Slashing |
26 | Spearing |
27 | Tripping |
28 | Unsportsmanlike conduct |
29 | Instigating |
30 | Too many men on ice |
31 | Closing hand on puck |
32 | Misconduct |
33 | Unsportsmanlike Conduct - Diving |
34 | Goaltender leaving crease |
35 | Goaltender interference |
36 | Unsportsmanlike Conduct - Coach |
37 | Abusive language |
38 | Removing sweater |
39 | Hooking - Obstruction |
40 | Tripping - Obstruction |
41 | Interference - Obstruction |
42 | Holding - Obstruction |
43 | Match deliberate injury |
44 | Holding the stick - Obstruction |
45 | Instigator - Misconduct |
46 | Throwing stick |
47 | Face-off Violation |
injury location
Id | Name |
---|---|
1 | Abdominal |
2 | Achilles |
3 | Arm |
4 | Bicep |
5 | Buttocks |
6 | Collarbone |
7 | Concussion |
8 | Conditioning |
9 | Ear |
10 | Elbow |
11 | Eye |
12 | Face |
13 | Flu |
14 | Groin |
15 | Hernia |
16 | Hip Flexor |
17 | Holdout |
18 | Illness |
19 | Leg |
20 | Lung |
21 | Mouth |
22 | Nose |
23 | Personal |
24 | Oblique |
25 | Ribs |
26 | Stomach |
27 | Shin |
28 | Thigh |
29 | Toe |
30 | Undisclosed |
31 | Wrist |
32 | Ankle |
33 | Knee |
34 | Foot |
35 | Back |
36 | Shoulder |
37 | Suspension |
38 | Quadricep |
39 | Hip |
40 | Hamstring |
41 | Pectoral |
42 | Neck |
43 | Chest |
44 | Hand |
45 | Finger |
46 | Infection |
47 | Calf |
48 | Appendix |
49 | Trade |
50 | Coach's Decision |
51 | Head |
52 | Migraine |
53 | Disciplinary |
54 | Rest |
55 | Seizure |
56 | Kidney |
57 | Poss. Suspension |
58 | Teeth |
59 | Thumb |
60 | Virus |
61 | Pelvis |
62 | Sternum |
63 | Tailbone |
64 | Upper Body |
65 | Lower Body |
66 | Jaw |
67 | Throat |
68 | Food Poisoning |
69 | Forearm |
70 | Heart |
71 | Tricep |
72 | Heel |
73 | Eligibility |
74 | Spine |
75 | Fatigue |
76 | I-R |
injury-status status
Value |
---|
probable |
questionable |
doubtful |
out |