Stat | Description | PGA | EPGA | LPGA | CHAMP | PGA-DEV | Notes |
---|---|---|---|---|---|---|---|
at_cut_position | Position at the time of the cut | Tournaments with cuts only | |||||
cup_points | Cup points | PGA FedExCup | |||||
cuts_made | Number of cuts made | Tournaments with cuts only | |||||
earnings | Earnings in US Dollars |
| |||||
events_played | Number of events played |
| |||||
events_won | Number of events won |
| |||||
rounds_played | Number of rounds played |
| |||||
finish_position | Finish position |
| |||||
rounds_played | Number of rounds played | ||||||
rounds_played_after_cut | Number of round played after the cut | Tournaments with cuts only | |||||
rounds_played_before_cut | Number of round played before the cut | Tournaments with cuts only | |||||
score | Score against par | stroke-play, modified-stableford only | |||||
score_after_cut | Score against par after the cut | Tournaments with cuts only, stroke-play, modified-stableford only | |||||
score_before_cut | Score against par before the cut | Tournaments with cuts only, stroke-play, modified-stableford only | |||||
stroke_score | Stroke score | stroke-play only | |||||
stroke_score_after_cut | Stroke score after the cut | Tournaments with cuts only, stroke-play only | |||||
stroke_score_back_9 | Stroke score back 9 | stroke-play only | |||||
stroke_score_before_cut | Stroke score before the cut | Tournaments with cuts only, stroke-play only | |||||
stroke_score_front_9 | Stroke score front 9 | stroke-play only |
XML Feed Customer Documentation