Feed Information
Detail | Info |
|---|---|
Update Interval | Periodically after the game starts, until the game is complete; Daily and when required |
Atom feed keyword | /football/season-stats |
HTTP NCAAF FBS | |
| HTTP NCAAF FCS | http://xml.sportsdirectinc.com/sport/v2/football/NCAAF/fcs-season-stats/(season-name)/season_stats_NCAAF_(competition-id).xml |
| HTTP NCAAF Div2 | http://xml.sportsdirectinc.com/sport/v2/football/NCAAF/div2-season-stats/(season-name)/season_stats_NCAAF_(competition-id).xml |
| HTTP NCAAF Div3 | http://xml.sportsdirectinc.com/sport/v2/football/NCAAF/div3-season-stats/(season-name)/season_stats_NCAAF_(competition-id).xml |
HTTP NFL |
Note that the URLs listed above are not valid; keywords in parentheses must be replaced with real values.
Common Data
League Data
Item |
| Notes |
|---|---|---|
Sport Id |
|
|
Sport Name |
|
|
League Id |
|
|
League Name |
|
|
League Short Name |
|
|
Season Data
Item |
| Notes |
|---|---|---|
Id |
|
|
Name |
|
|
Start Date |
|
|
End Date |
|
|
Team Data
Included for both the home and visitor teams.
Item |
| Notes |
|---|---|---|
Id |
|
|
Display Name |
|
|
Player Data
Included for all players involved in the game.
Item |
| Notes |
|---|---|---|
Id |
|
|
First Name |
|
|
Last Name |
|
|
| City |
|
|
State |
| For Canada, USA only. |
Country |
|
|
Venue Data
Item |
| Notes |
|---|---|---|
Id |
|
|
Name |
|
|
Short Name |
|
|
City |
|
|
State |
| For Canada, USA only. |
Country |
|
|
| Timezone |
| |
Capacity |
| Season-specific. |
Field Type |
| Football and Baseball only. |
Game Info
Item |
| Notes |
|---|---|---|
Id |
|
|
Start date/time |
|
|
| Continue Date |
| Continue date, if the game is/was suspended |
Name |
| Name of event (if applicable) |
Status |
| Scheduled, etc. |
Game Type |
| Regular season, etc. |
Neutral Site? |
| True/false |
Day Game? |
| True/false |
Date/time TBD? |
| True/false |
Attendance |
| Typically not available until the game is complete. |
QA Status |
| Post game metadata describing the completeness and verification of game statistics (verified/finalized) |
Football Game Info
Item | NFL | NCAAF | CFL | AFL | Notes |
|---|---|---|---|---|---|
Weather Conditions |
|
|
|
| Cloudy, Sunny, etc.; Available for 2014-15 season forward |
Temperature |
|
|
|
| Degrees fahrenheit; Available for 2014-15 season forward |
Wind Direction |
|
|
|
| Available for 2014-15 season forward |
Wind Speed |
|
|
|
| MPH; Available for 2014-15 season forward |
Lineup
Included for both home and visitor teams.
Players may have multiple lineups if they played multiple positions in the game.
Item | NFL | NCAAF | Notes |
|---|---|---|---|
Status |
|
| Starter, etc. Not fully entered for NCAAF. In-Progress: Available as players enter the game. |
Position |
|
| Not fully entered for NCAAF. In-Progress: Available as players enter the game. |
Official Info (Post-Game)
Item | NFL | NCAAF | Notes |
|---|---|---|---|
Referee |
|
|
|
Umpire |
|
|
|
Head Linesman |
|
|
|
Line Judge |
|
|
|
Side Judge |
|
|
|
Back Judge |
|
|
|
Field Judge |
|
|
|
Replay Official |
|
|
|
Video Operator |
|
|
|
Scorer |
|
|
|
Gaming Info
Item | NFL | NCAAF | Notes |
|---|---|---|---|
Visitor Team Rotation Number |
|
|
|
Home Team Rotation Number |
|
|
|
Visitor Team Closing Spread |
|
|
|
Home Team Closing Spread |
|
|
|
Visitor Team Opening Spread |
|
|
|
Home Team Opening Spread |
|
|
|
Over/Under |
|
|
|
Scoring Summary
Included for both home and visitor teams.
Item | NFL | NCAAF | Notes |
|---|---|---|---|
Quarter |
|
|
|
Time |
|
|
|
Cumulative Score |
|
| calculated |
Scoring Type (TD, FG, etc.) |
|
|
|
How Scored (Pass, Rush, etc.) |
|
|
|
Conversion (XPt Success, 2XPt Success, etc.) |
|
| For CFL, conversions are separate elements and the "scoring type" describes the conversion. |
2XPt Conversion How (Rush, Pass, etc.) |
|
| For CFL, conversions are separate elements and the "how scored" describes the 2XPt conversion how. |
Yardage |
|
|
|
Scoring Player |
|
|
|
From Player |
|
|
|
Conversion Scoring Player |
|
|
|
From Conversion Player |
|
|
|
Team Stats
Included for both home and visitor teams. These are season stats up to, and including, the game in question
Stat | Description | NFL | NCAAF | CFL | Notes |
|---|---|---|---|---|---|
| attendance_total | Total attendance |
|
|
| |
| defense_assisted_tackles | Number of defense assisted tackles |
|
|
| |
| defense_misc_assisted_tackles | Number of defense miscellaneous assisted tackles |
|
|
| |
| defense_misc_solo_tackles | Number of defense miscellaneous solo tackles |
|
|
| |
| defense_solo_tackles | Number of defense solo tackles |
|
|
| |
| defense_special_teams_assisted_tackles | Number of special teams assisted tackles |
|
|
| |
| defense_special_teams_solo_tackles | Number of special teams solo tackles |
|
|
| |
extra_point_kicks_attempted | Number of kick attempts for extra points |
|
|
|
|
extra_point_kicks_blocked | Number of blocked kick attempts for extra points |
|
|
|
|
extra_point_kicks_succeeded | Number of successful kicks for extra points |
|
|
|
|
extra_point_passes_attempted | Number of 2-point conversion pass attempts |
|
|
|
|
extra_point_passes_succeeded | Number of successful 2-point conversion passes |
|
|
|
|
extra_point_rushes_attempted | Number of 2-point conversion attempts |
|
|
|
|
extra_point_rushes_succeeded | Number of successful 2-point conversions |
|
|
|
|
| failed_conversion_returns | Number of failed conversion returns |
|
|
| |
field_goals_attempted | Number of field goal attempts |
|
|
|
|
field_goals_blocked | Number of field goals blocked |
|
|
|
|
field_goals_succeeded | Number of successful field goals |
|
|
|
|
| field_goals_succeeded_longest_yards | Longest successful field goal in yards |
|
|
| |
fourth_downs_attempted | Number of fourth downs attempted |
|
|
|
|
fourth_downs_succeeded | Number of successful fourth downs |
|
|
|
|
fumble_touchdowns | Number of touchdowns resulting from opposition fumbles |
|
|
|
|
fumbles | Number of fumbles |
|
|
|
|
fumbles_lost | Number of fumbled balls lost to opposition |
|
|
|
|
| fumbles_recovered_defense | Number of fumbles recovered by defense |
|
|
| |
| fumbles_recovered_offense | Number of fumbles recovered by offense |
|
|
| |
games_lost | Number of games lost |
|
|
|
|
games_played | Number of games played |
|
|
|
|
games_tied | Number of games tied |
|
|
|
|
games_won | Number of games won |
|
|
|
|
goal_to_go_attempted | Number of goal-to-go attempts |
|
|
|
|
goal_to_go_succeeded | Number of successful goal-to-go attempts |
|
|
|
|
interception_return_longest_yards | Largest total of interception return yards in a game |
|
|
|
|
interception_return_yards | Number of interception return yards |
|
|
|
|
interception_returns | Number of interception returns |
|
|
|
|
interception_touchdowns | Number of interception touchdowns |
|
|
|
|
kickoff_return_longest_yards | Longest total of kickoff return yards in a game |
|
|
|
|
kickoff_return_touchdowns | Number of touchdowns resulting from kickoff returns |
|
|
|
|
kickoff_return_yards | Number of kickoff return yards |
|
|
|
|
kickoff_returns | Number of kickoff returns |
|
|
|
|
kickoff_touchbacks | Number of kickoff touchbacks |
|
|
|
|
kickoffs | Number of kickoffs |
|
|
|
|
kickoffs_in_end_zone | Number of kickoffs in the end zone |
|
|
|
|
other_touchdowns | Number of other touch downs |
|
|
|
|
passer_rating |
|
|
|
| |
passing_first_downs | Number of first downs by passing |
|
|
|
|
passing_gross_yards | Number of passing yards lost and gained |
|
|
|
|
passing_longest_yards | Longest passing play for the team |
|
|
|
|
passing_net_yards | Number of yards gained by passing |
|
|
|
|
passing_plays_attempted | Number of passing plays attempted |
|
|
|
|
passing_plays_completed | Number of successful passing plays |
|
|
|
|
passing_plays_intercepted | Number of passing plays intercepted by opposition |
|
|
|
|
passing_plays_sacked | Number of times QB was sacked by opposition |
|
|
|
|
passing_sacked_yards | Number of yards lost when QB was sacked by opposition |
|
|
|
|
passing_touchdowns | Number of passing touchdowns |
|
|
|
|
penalties | Number of penalties |
|
|
|
|
penalty_first_downs | Number of penalty first downs |
|
|
|
|
penalty_yards | Number of penalty yards |
|
|
|
|
points | Number of points made |
|
|
|
|
points_overtime | Number of points made in overtime |
|
|
|
|
points_quarter_1 | Number of points made in the first quarter |
|
|
|
|
points_quarter_2 | Number of points made in the second quarter |
|
|
|
|
points_quarter_3 | Number of points made in the third quarter |
|
|
|
|
points_quarter_4 | Number of points made in the fourth quarter |
|
|
|
|
| points_overtime_? | Number of points for each overtime quarter |
|
| "?" denotes overtime number (ex: points_overtime_1) | |
| punt_blocks | Number of punts blocked |
|
|
| |
punt_return_faircatches | Number of punt return fair catches |
|
|
|
|
punt_return_longest_yards | Single longest punt return by the team |
|
|
|
|
punt_return_touchdowns | Number of touch downs resulting from punt returns |
|
|
|
|
punt_return_yards | Number of yards gained with punt returns |
|
|
|
|
punt_returns | Number of punt returns |
|
|
|
|
punting_gross_yards | Punt yards |
|
|
| This is a rounded value. |
punting_inside_twenty | Number of punts putting the other team inside their 20 |
|
|
|
|
punting_longest_gross_yards | Largest total of gross punting yards in a game |
|
|
|
|
punting_longest_net_yards | Largest total of punting net yards gained in a game |
|
|
|
|
punting_longest_yards | Longest single punt by the team |
|
|
|
|
punting_net_yards | Number of yards gained (punts - returns) by punting |
|
|
| This is a rounded value. |
punting_net_yards_avg | Team net punting average |
|
|
|
|
punting_plays | Number of punting plays |
|
|
|
|
punting_plays_blocked | Number of punting plays blocked by opposition |
|
|
|
|
| own_fumbles_recovered_touchdowns | Number of own fumbles recovered for touchdowns |
|
|
| |
receiving_longest_yards | Longest receiving play for the team |
|
|
|
|
red_zone_scores_attempted | Number of red zone scoring attempts |
|
|
|
|
red_zone_scores_succeeded | Number of successful red zone scoring attempts |
|
|
|
|
rushing_first_downs | Number of first downs when rushing |
|
|
|
|
rushing_gross_yards | Number of all yards gained or lost |
|
|
|
|
rushing_longest_yards | Longest rushing play for the team |
|
|
|
|
rushing_losses | Number of rushes that resulted into lost yards (tackles for loss) |
|
|
|
|
rushing_lost_yards | Number of yards lost in rushing plays |
|
|
|
|
rushing_net_yards | Number of yards gained in rushing plays |
|
|
|
|
rushing_plays | Number of run plays |
|
|
|
|
rushing_touchdowns | Number of rushing touchdowns |
|
|
|
|
safeties | Number of safeties |
|
|
|
|
third_downs_attempted | Number of third downs attempted |
|
|
|
|
third_downs_succeeded | Number of successful third downs |
|
|
|
|
time_of_possession_secs | Time of possession, in seconds |
|
|
|
|
time_of_possession_secs_overtime | Overtime time of possession, in seconds |
|
|
|
|
time_of_possession_secs_quarter_1 | First quarter time of possession, in seconds |
|
|
|
|
time_of_possession_secs_quarter_2 | Second quarter time of possession, in seconds |
|
|
|
|
time_of_possession_secs_quarter_3 | Third quarter time of possession, in seconds |
|
|
|
|
time_of_possession_secs_quarter_4 | Fourth quarter time of possession, in seconds |
|
|
|
|
total_first_downs | Total number of first downs |
|
|
|
|
total_touchdowns | Total number of touchdowns |
|
|
|
|
Player Stats
Included for both home and visitor teams. These are season stats up to, and including, the game in question
Stat | Description | NFL | NCAAF | CFL | AFL | Notes |
|---|---|---|---|---|---|---|
defense_assisted_tackles | Number of regular assisted tackles |
|
|
|
|
|
defense_forced_fumbles | Number of forced fumbles |
|
|
|
|
|
defense_fumble_recoveries | Number of defensive fumble recoveries |
|
|
|
|
|
defense_interception_yards | Number of defensive interception return yards |
|
|
|
|
|
defense_interceptions | Number of defensive interceptions |
|
|
|
|
|
defense_misc_assisted_tackles | Number of misc assisted tackles |
|
|
|
|
|
defense_misc_solo_tackles | Number of misc solo tackles |
|
|
|
|
|
defense_miscellaneous_fumble_recoveries | Number of miscellaneous fumble recoveries |
|
|
|
|
|
defense_pass_defenses | Number of pass defenses |
|
|
|
|
|
defense_sack_yards | Number of defensive sack yards |
|
|
|
|
|
defense_sacks | Number of defensive sacks |
|
|
|
|
|
defense_solo_tackles | Number of regular solo tackles |
|
|
|
|
|
defense_special_teams_assisted_tackles | Number of special teams assisted tackles |
|
|
|
|
|
defense_special_teams_fumble_recoveries | Number of special teams fumble recoveries |
|
|
|
|
|
defense_special_teams_solo_tackles | Number of special teams solo tackles |
|
|
|
|
|
defense_special_teams_tackles | Number of special teams tackles |
|
|
|
|
|
| defense_special_teams_kicks_blocked | Number of special teams kicks blocked |
|
|
|
| |
defense_tackles | Number of regular tackles |
|
|
|
|
|
defense_tackles_for_loss | Number of defensive tackles for a loss |
|
|
|
|
|
defense_tackles_for_loss_yards | Number of yards lost on defensive tackles for a loss |
|
|
|
|
|
extra_point_kicks_attempted | Number of extra point kicks attempted |
|
|
|
|
|
extra_point_kicks_succeeded | Number of extra point kicks made |
|
|
|
|
|
field_goals_attempted | Number of field goals attempted |
|
|
|
| This stat is also available for yard ranges: |
| field_goals_attempted_against | Number of field goals attempted against |
|
|
|
| |
field_goals_blocked | Number of field goals blocked |
|
|
|
|
|
field_goals_succeeded | Number of field goals made |
|
|
|
| This stat is also available for yard ranges: |
| field_goals_succeeded_against | Number of field goals succeeded against |
|
|
|
| |
field_goals_succeeded_longest_yards | Longest field goal made |
|
|
|
|
|
field_goals_succeeded_yards | Number of yards from field goals made |
|
|
|
|
|
fumbles | Number of fumbles |
|
|
|
|
|
fumbles_lost | Number of fumbles lost |
|
|
|
|
|
fumbles_recovered_lost_by_opposition | Number of fumbles recovered that were fumbled by the opposing team |
|
|
|
|
|
| fumbles_recovered_touchdowns | Number of fumbles recovered returned for touchdowns |
|
|
|
| |
fumbles_recovered_touchdowns_longest_yards | Longest fumble returned for a touchdown |
|
|
|
|
|
| fumble_yards_opponent_recovered | Number of yards opposing team gained/lost on fumble |
|
|
|
| |
| fumble_yards_own_recovered | Number of yards gained/lost on fumble |
|
|
|
| |
games_played | Number of games played |
|
|
|
| Post-Game only. |
games_started | Number of games started |
|
|
|
|
|
interception_returned_longest_yards | Longest interception returned |
|
|
|
|
|
interceptions_returned_touchdowns | Number of interceptions returned for touchdowns |
|
|
|
|
|
interceptions_returned_touchdowns_longest_yards | Longest interception returned for a touchdown |
|
|
|
|
|
kicking_singles | Kicking singles |
|
|
|
|
|
kickoff_longest_yards | Longest kickoff |
|
|
|
|
|
kickoff_return_faircatches | Number of kickoff return fair catches |
|
|
|
|
|
kickoff_return_longest_yards | Longest kickoff return |
|
|
|
|
|
kickoff_return_touchdowns | Number of kickoffs returned for touchdowns |
|
|
|
|
|
kickoff_return_touchdowns_longest_yards | Longest kickoff returned for a touchdown |
|
|
|
|
|
kickoff_return_yards | Number of kickoff return yards |
|
|
|
|
|
kickoff_returns | Number of kickoff returns |
|
|
|
|
|
kickoff_singles | Number of single points off kickoffs |
|
|
|
|
|
kickoff_yards | Number of kickoff yards |
|
|
|
|
|
kickoffs | Number of kickoffs |
|
|
|
|
|
own_fumbles_recovered | Number of owned fumbles recovered |
|
|
|
|
|
| own_fumbles_recovered_touchdowns | Number of own fumbles recovered for touchdowns |
|
|
|
| |
passer_rating | Quarterback Passer Rating |
|
|
|
|
|
passing_2pt_conversions_succeeded | Number of successful passing 2pt conversions |
|
|
|
|
|
| passing_gross_yards | Number of gross passing yards |
|
|
|
| |
| passing_net_yards | Number of net passing yards |
|
|
|
| |
passing_longest_yards | Longest pass completion |
|
|
|
|
|
passing_plays_attempted | Number of passing attempts |
|
|
|
|
|
passing_plays_completed | Number of passing completions |
|
|
|
|
|
passing_plays_intercepted | Number of interceptions thrown |
|
|
|
|
|
passing_plays_sacked | Number of times sacked while passing |
|
|
|
|
|
passing_sacked_yards | Number of sack yards |
|
|
|
|
|
passing_touchdowns | Number of passes thrown for touchdowns |
|
|
|
|
|
passing_touchdowns_longest_yards | Longest pass thrown for a touchdown |
|
|
|
|
|
passing_yards | Net passing yards |
|
|
|
|
|
penalty_yards | Number of penalty yards against |
|
|
|
|
|
points | Total points |
|
|
|
|
|
punt_return_faircatches | Number of punt return fair catches |
|
|
|
|
|
punt_return_longest_yards | Longest punt return |
|
|
|
|
|
punt_return_touchdowns | Number of punts returned for touchdowns |
|
|
|
|
|
punt_return_touchdowns_longest_yards | Longest punt returned for a touchdown |
|
|
|
|
|
punt_return_yards | Number of punt return yards |
|
|
|
|
|
punt_returns | Number of punt returns |
|
|
|
|
|
punting_gross_yards | Gross punting yards |
|
|
|
|
|
punting_inside_twenty | Number of punts inside the 20 |
|
|
|
|
|
punting_longest_yards | Longest punt (gross) |
|
|
|
|
|
punting_net_yards | Net punting yards |
|
|
|
|
|
punting_plays | Number of punts |
|
|
|
|
|
punting_plays_blocked | Number of blocked punts |
|
|
|
|
|
punting_singles | Number of single points off punts |
|
|
|
|
|
punting_touchbacks | Number of punting touchbacks |
|
|
|
|
|
receiving_2pt_conversions_succeeded | Number of successful receiving 2pt conversions |
|
|
|
|
|
receiving_longest_yards | Longest pass reception |
|
|
|
|
|
receiving_receptions | Number of pass receptions |
|
|
|
|
|
receiving_targeted | Number of times the player was targeted for a pass |
|
|
|
|
|
receiving_touchdowns | Number of passes caught for touchdowns |
|
|
|
|
|
receiving_touchdowns_longest_yards | Longest pass caught for a touchdown |
|
|
|
|
|
receiving_yards | Number of receiving yards |
|
|
|
|
|
rushing_2pt_conversions_succeeded | Number of successful rushing 2pt conversions |
|
|
|
|
|
rushing_gross_yards | Gross rushing yards |
|
|
|
|
|
rushing_longest_yards | Longest rush |
|
|
|
|
|
rushing_lost_yards | Lost rushing yards |
|
|
|
|
|
rushing_net_yards | Net rushing yards |
|
|
|
|
|
rushing_plays | Number of rushes |
|
|
|
|
|
rushing_touchdowns | Number of rushes for touchdowns |
|
|
|
|
|
rushing_touchdowns_longest_yards | Longest rush for a touchdown |
|
|
|
|
|
safeties | Number of safeties |
|
|
|
|
|
starter_games_lost | Number of team losses when starting |
|
|
|
| Post-Game only. |
starter_games_tied | Number of team ties when starting |
|
|
|
| Post-Game only. |
starter_games_won | Number of team wins when starting |
|
|
|
| Post-Game only. |
total_touchdowns | Total number of touchdowns |
|
|
|
|
|