competition-status
Value |
---|
scheduled |
complete |
in-progress |
postponed |
competition-type
AFL
Value |
---|
Preseason |
Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
Week 9 |
Week 10 |
Week 11 |
Week 12 |
Week 13 |
Week 14 |
Week 15 |
Week 16 |
Week 17 |
Week 18 |
Week 19 |
Week 20 |
Wild Card |
Divisional Playoffs |
Conference Championships |
Arena Bowl |
CFL
Value |
---|
Pre-Season Week 1 |
Pre-Season Week 2 |
Pre-Season Week 3 |
Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
Week 9 |
Week 10 |
Week 11 |
Week 12 |
Week 13 |
Week 14 |
Week 15 |
Week 16 |
Week 17 |
Week 18 |
Week 19 |
Week 20 |
Division Semifinals |
Division Finals |
Grey Cup |
CISF
Value |
---|
Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
Week 9 |
Week 10 |
Conference Quarterfinals |
Conference Semifinals |
Conference Finals |
Vanier Cup Semifinals |
Vanier Cup Finals |
NFL
Value |
---|
Pre-Season Hall-of-Fame Week |
Pre-Season Week 1 |
Pre-Season Week 2 |
Pre-Season Week 3 |
Pre-Season Week 4 |
Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
Week 9 |
Week 10 |
Week 11 |
Week 12 |
Week 13 |
Week 14 |
Week 15 |
Week 16 |
Week 17 |
Week 18 |
Wildcard |
Divisional Playoffs |
Conference Championships |
Super Bowl |
Pro Bowl |
NCAAF
Value |
---|
Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
Week 9 |
Week 10 |
Week 11 |
Week 12 |
Week 13 |
Week 14 |
Week 15 |
Week 16 |
Week 17 |
Bowl |
Bowl Semifinal |
Bowl Championship |
player position
Id | Name | Short name |
---|---|---|
1 | Center | C |
2 | Tackle | T |
3 | Guard | G |
4 | Wide Receiver | WR |
5 | Tight End | TE |
6 | Quarterback | QB |
7 | Fullback | FB |
8 | Running Back | RB |
9 | Defensive End | DE |
10 | Linebacker | LB |
11 | Cornerback | CB |
12 | Safety | S |
13 | Kicker | K |
14 | Punter | P |
15 | Halfback | HB |
16 | Long Snapper | LS |
17 | Defensive Back | DB |
18 | Defensive Tackle | DT |
19 | Nose Tackle | NT |
20 | Kick Returner | KR |
21 | Place Kicker | PK |
22 | Offensive Back | OB |
23 | Offensive Line | OL |
24 | Defensive Line | DL |
25 | Split End | SE |
26 | Utility Player | UT |
27 | Slot-Back | SB |
lineup status
Id | Name |
---|---|
1 | Starter |
2 | Substitution |
3 | Did not play |
4 | Not active |
5 | In-Game unknown |
lineup position
Id | Name | Short name |
---|---|---|
1 | Offensive Linesman | OL |
2 | Quarterback | QB |
3 | Runningback | RB |
4 | Halfback | HB |
5 | Fullback | FB |
6 | Wide Receiver | WR |
7 | Tight End | TE |
8 | Offensive Tackle | OT |
9 | Offensive Left Tackle | OLT |
10 | Offensive Right Tackle | ORT |
11 | Guard | G |
12 | Offensive Guard | OG |
13 | Left Guard | LG |
14 | Right Guard | RG |
15 | Center | C |
16 | Extra Receiver | XR |
17 | Split End | SE |
18 | Flanker | FL |
19 | Tailback | TB |
20 | Offensive Specialist | OS |
21 | Slot-Back | SB |
22 | Left Tackle | LT |
23 | Right Tackle | RT |
40 | Defensive Linesman | DL |
41 | Defensive Back | DB |
42 | Left End | LE |
43 | Right End | RE |
44 | Defensive End | DE |
45 | Left Defensive End | LDE |
46 | Right Defensive End | RDE |
47 | Defensive Tackle | DT |
48 | Left Defensive Tackle | LDT |
49 | Right Defensive Tackle | RDT |
50 | Nose Tackle | NT |
51 | Linebacker | LB |
52 | Left Linebacker | LLB |
53 | Right Linebacker | RLB |
54 | Inside Linebacker | ILB |
55 | Middle Linebacker | MLB |
56 | MAC Linebacker | MAC |
57 | MIKE Linebacker | MIKE |
58 | Outside Linebacker | OLB |
59 | Weak Outside Linebacker | WILL |
60 | Strong Outside Linebacker | SAM |
61 | Strong Linebacker | SLB |
62 | Weak Linebacker | WLB |
63 | Cornerback | CB |
64 | Left Cornerback | LCB |
65 | Right Cornerback | RCB |
66 | Safety | S |
67 | Strong Safety | SS |
68 | Free Safety | FS |
69 | Nose Guard | NG |
70 | Left Outside Linebacker | LOLB |
71 | Left Inside Linebacker | LILB |
72 | Right Outside Linebacker | ROLB |
73 | Right Inside Linebacker | RILB |
74 | Back Linebacker | BLB |
75 | Extra Safety | XS |
76 | Left Center | LC |
77 | Right Center | RC |
78 | Rover | ROV |
79 | Weak End | WE |
80 | Defensive Specialist | DS |
81 | Strong Corner | SC |
82 | Weak Corner | WC |
90 | Kicker | K |
91 | Long Snapper | LS |
92 | Punter | P |
93 | Kick Returner | KR |
94 | Place Kicker | PK |
player-role
Id | Name |
---|---|
1 | Pass Receiver |
2 | Passer |
3 | Rusher |
4 | Fumble Recoverer |
5 | Interception Returner |
6 | Punt Returner |
7 | Kickoff Returner |
8 | Blocked FG Returner |
9 | Blocked Punt Returner |
10 | FG Kicker |
11 | Safety Fumbler |
12 | Safety Penalty Committer |
13 | Safety Passer |
14 | Safety Sacker |
15 | Safety Player Tackled |
16 | Safety Tackler |
17 | Safety Punt Blocker |
18 | Conv Kicker |
19 | Conv Rusher |
20 | Conv Receiver |
21 | Conv Passer |
22 | Conv Returner |
23 | Net Returner |
24 | Scorer |
25 | Safety Player Stepped Out of Bounds |
26 | Missed FG Returner |
scoring-type
AFL
Id | Name |
---|---|
3 | Safety |
2 | Field Goal |
4 | PAT Return |
5 | 4pt Field Goal |
1 | Touchdown |
CFL
Id | Name |
---|---|
3 | Safety |
4 | 1Pt Conversion |
6 | Single |
5 | 2Pt Conversion |
2 | Field Goal |
7 | 4pt Field Goal |
1 | Touchdown |
NFL
Id | Name |
---|---|
3 | Safety |
2 | Field Goal |
1 | Touchdown |
NCAAF
Id | Name |
---|---|
3 | Safety |
4 | Missed Extra Point Return |
2 | Field Goal |
1 | Touchdown |
scoring-how
Touchdown scoring-type
Id | Name |
---|---|
3 | Fumble Return/Recovery |
2 | Rush |
8 | Blocked Punt Return |
4 | Interception Return |
7 | Blocked FG Return |
6 | Kickoff Return |
5 | Punt Return |
10 | Missed FG Return |
1 | Pass |
Safety scoring-type
Id | Name |
---|---|
3 | Sack in end zone |
1 | Fumble O.B. in end zone |
6 | Player stepped out of bounds |
2 | Penalty in end zone |
7 | Ball Through End Zone |
5 | Blocked Punt O.B. in end zone |
4 | Tackle in end zone |
conversion-type
Id | Name |
---|---|
1 | XPt Success |
2 | 2XPt Success |
3 | XPt Failed |
4 | 2XPt Failed |
5 | None |
conversion-how
Id | Name |
---|---|
1 | Pass |
2 | Rush |
3 | Drop Kick |
official position
Id | Name |
---|---|
1 | Referee |
2 | Umpire |
3 | Head Linesman |
4 | Line Judge |
5 | Side Judge |
6 | Back Judge |
7 | Field Judge |
8 | Replay Official |
9 | Video Operator |
10 | Scorer |
injury location
Id | Name |
---|---|
1 | Abdominal |
2 | Achilles |
3 | Arm |
4 | Bicep |
5 | Buttocks |
6 | Collarbone |
7 | Concussion |
8 | Conditioning |
9 | Ear |
10 | Elbow |
11 | Eye |
12 | Face |
13 | Flu |
14 | Groin |
15 | Hernia |
16 | Hip Flexor |
17 | Holdout |
18 | Illness |
19 | Leg |
20 | Lung |
21 | Mouth |
22 | Nose |
23 | Personal |
24 | Oblique |
25 | Ribs |
26 | Stomach |
27 | Shin |
28 | Thigh |
29 | Toe |
30 | Undisclosed |
31 | Wrist |
32 | Ankle |
33 | Knee |
34 | Foot |
35 | Back |
36 | Shoulder |
37 | Suspension |
38 | Quadricep |
39 | Hip |
40 | Hamstring |
41 | Pectoral |
42 | Neck |
43 | Chest |
44 | Hand |
45 | Finger |
46 | Infection |
47 | Calf |
48 | Thumb |
49 | Head |
50 | Kidney |
51 | Rest |
52 | Academics |
53 | Disciplinary |
54 | Appendix |
55 | Coach's Decision |
56 | Eligibility |
57 | Poss. Suspension |
58 | Teeth |
59 | Virus |
60 | Pelvis |
61 | Sternum |
62 | Tailbone |
63 | Upper Body |
64 | Lower Body |
65 | Jaw |
66 | Throat |
67 | Food Poisoning |
68 | Forearm |
69 | Heart |
70 | Migraine |
71 | Seizure |
72 | Tricep |
73 | Red Shirt |
74 | Heel |
75 | Spine |
76 | Fatigue |
77 | Acquired |
injury-status status
Value |
---|
probable |
questionable |
doubtful |
out |
I-R |
Nine-Week Injured List |
field-type name
Id | Name |
---|---|
1 | Grass |
2 | Turf |
3 | FieldTurf |