competition-status
Value |
---|
scheduled |
complete |
in-progress |
postponed |
suspended |
competition-type
NBA
Value |
---|
Pre-Season |
Regular Season |
Conference Quarterfinals |
Conference Semifinals |
Conference Finals |
NBA Championship |
All Star |
Rising Stars Challenge |
NBADL
Value |
---|
Regular Season |
Conference Quarterfinals |
Conference Semifinals |
Conference Finals |
NBA D-League Championship |
NBAEX
Value |
---|
Exhibition |
NCAAB
Value |
---|
Regular Season |
Conf. Tournament |
NCAA Tournament |
NIT |
CBI |
CIT |
WNBA
Value |
---|
Pre Season |
Regular Season |
Conference Semifinals |
Conference Finals |
WNBA Championship |
Round 1 |
Round 2 |
WNCAAB
Value |
---|
Preseason WNIT |
Regular Season |
Conf. Tournament |
NCAA Tournament |
WNIT |
CISB
Value |
---|
Regular Season |
Conference Tournament |
CISB Tournament |
player position
Id | Name | Short name |
---|---|---|
1 | Guard | G |
2 | Shooting Guard | SG |
3 | Point Guard | PG |
10 | Forward | F |
11 | Small Forward | SF |
12 | Power Forward | PF |
20 | Center | C |
starting-lineup status
Id | Name |
---|---|
1 | Starter |
2 | Bench |
3 | DNP |
starting-lineup position
See player position constants.
injury location
Id | Name |
---|---|
1 | Abdominal |
2 | Achilles |
3 | Arm |
4 | Bicep |
5 | Buttocks |
6 | Collarbone |
7 | Concussion |
8 | Conditioning |
9 | Ear |
10 | Elbow |
11 | Eye |
12 | Face |
13 | Flu |
14 | Groin |
15 | Hernia |
16 | Hip Flexor |
17 | Holdout |
18 | Illness |
19 | Leg |
20 | Lung |
21 | Mouth |
22 | Nose |
23 | Personal |
24 | Oblique |
25 | Ribs |
26 | Stomach |
27 | Shin |
28 | Thigh |
29 | Toe |
30 | Undisclosed |
31 | Wrist |
32 | Ankle |
33 | Knee |
34 | Foot |
35 | Back |
36 | Shoulder |
37 | Suspension |
38 | Quadricep |
39 | Hip |
40 | Hamstring |
41 | Pectoral |
42 | Neck |
43 | Chest |
44 | Hand |
45 | Finger |
46 | Infection |
47 | Calf |
48 | Appendix |
49 | Trade |
50 | Coach's Decision |
51 | Head |
52 | Migraine |
53 | Disciplinary |
54 | Rest |
55 | Academics |
56 | Eligibility |
57 | Kidney |
58 | Poss. Suspension |
59 | Teeth |
60 | Thumb |
61 | Virus |
62 | Pelvis |
63 | Sternum |
64 | Tailbone |
65 | Upper Body |
66 | Lower Body |
67 | Jaw |
68 | Throat |
69 | Food Poisoning |
70 | Forearm |
71 | Heart |
72 | Seizure |
73 | Tricep |
74 | Heel |
75 | Spine |
76 | Fatigue |
injury-status status
Value |
---|
probable |
questionable |
doubtful |
out |
I-L |