Feed Information
Detail | Info |
---|---|
Update Interval | Daily and when required |
Atom feed keyword | /baseball/player-stats |
HTTP MLB |
Note that the URLs listed above are not valid; keywords in parentheses must be replaced with real values.
Common Data
League Data
Item |
| Notes |
---|---|---|
Sport Id |
|
|
Sport Name |
|
|
League Id |
|
|
League Name |
|
|
League Short Name |
|
Season Data
Item |
| Notes |
---|---|---|
Id |
|
|
Name |
|
|
Start Date |
|
|
End Date |
|
Team Data
Item |
| Notes |
---|---|---|
Id |
|
|
Display Name |
|
Player Data
Item |
| Notes |
---|---|---|
Id |
| |
First Name |
| |
Last Name |
| |
City |
| |
State | For Canada, USA only. | |
Country |
|
Hitter and Fielder Stats
Stat | Description | MLB | MiLB | Notes |
---|---|---|---|---|
at_bats | At Bats |
| ||
batting_average |
| |||
caught_stealing | Caught Stealing |
| ||
doubles | Doubles |
| ||
games_played | Games Played | Post-Game only. | ||
games_started | Games Started |
| ||
grounded_into_double_plays | Grounded Into Double Plays |
| ||
hit_by_pitch | Hit By Pitches |
| ||
hits | Hits |
| ||
home_runs | Home Runs |
| ||
intentional_walks | Intentional walks | Removed as of 2010 | ||
intentional_walks_against | Intentional walks against |
| ||
left_on_base | Runners left on base |
| ||
on_base_percentage |
| |||
on_base_plus_slugging |
| |||
rlisp_two_out | Runners left in scoring position, two out |
| ||
runs | Runs |
| ||
runs_batted_in | RBIs |
| ||
sacrifice_flys | Sacrifice Flys |
| ||
sacrifice_hits | Sacrifice Hits |
| ||
slugging_percentage |
| |||
stolen_bases | Stolen Bases |
| ||
strikeouts | Strikeouts |
| ||
total_bases |
| |||
triples | Triples |
| ||
two_out_rbi | Two out, runs batted in |
| ||
walks | Walks |
|
Stat | Description | MLB | MiLB | Notes |
---|---|---|---|---|
catcher_interferences | Catcher's Interference |
| ||
catcher_stealers_allowed | Steals allowed by a catcher |
| ||
catcher_stealers_caught | Stealers caught by a catcher |
| ||
fielding_errors | Fielding Errors |
| ||
outfield_assists | Outfield Assists |
| ||
passed_balls | Passed Balls |
|
Pitcher Stats
Stat | Description | MLB | MiLB | Notes |
---|---|---|---|---|
balks | Number of balks. |
| ||
batters_faced | Batters Faced |
| ||
blown_saves | Number of Blown Saves | Post-Game only. | ||
complete_games | Complete Games | Post-Game only. | ||
earned_run_average |
| |||
fielding_errors | Fielding Errors |
| ||
fly_ball_outs | Number of Fly Balls Allowed |
| ||
ground_ball_outs | Number of Ground Balls Allowed |
| ||
holds | Number of Holds | Post-Game only. | ||
inherited_runners | Inherited Runners |
| ||
inherited_runners_scored | Inherited Runners Scored |
| ||
losses | Number of Losses | Post-Game only. | ||
no_decisions | Number of No-Decisions | Post-Game only. | ||
outs_pitched | Outs Pitched |
| ||
pickoffs | Pickoffs |
| ||
pitcher_caught_stealing | Stolen Bases Caught Against |
| ||
pitcher_earned_runs | Earned Runs Allowed |
| ||
pitcher_games_played | Games Pitched | Post-Game only. | ||
pitcher_games_started | Games Started Pitching |
| ||
pitcher_hit_by_pitch | Hit By Pitches Allowed |
| ||
pitcher_hits | Hits Allowed |
| ||
pitcher_home_runs | Home Runs Allowed |
| ||
pitcher_intentional_walks | Intentional Walks Allowed |
| ||
pitcher_runs | Runs Allowed |
| ||
pitcher_sacrifice_flys | Sacrifice Flys Against | Removed as of 2010 | ||
pitcher_sacrifice_hits | Sacrifice Hits Against | Removed as of 2010 | ||
pitcher_stolen_bases | Stolen Bases Successful Against |
| ||
pitcher_strikeouts | Strikeouts |
| ||
pitcher_walks | Walks Allowed |
| ||
pitches_thrown | Pitches Thrown |
| ||
quality_starts | Quality Starts |
| ||
saves | Number of Saves | Post-Game only. | ||
shutouts | Shutouts | Post-Game only. | ||
starting_pitches_thrown | Total Pitches When Starting |
| ||
strikes_thrown | Number of Strikes |
| ||
whip |
| |||
wild_pitches | Wild Pitches |
| ||
wins | Number of Wins | Post-Game only. |