Feed Information
Detail | Info |
---|---|
Update Interval | Periodically after the game starts, until the game is complete; Daily and when required |
Atom feed keyword | /baseball/boxscores |
HTTP MLB |
Note that the URLs listed above are not valid; keywords in parentheses must be replaced with real values.
Common Data
League Data
Item |
| Notes |
---|---|---|
Sport Id |
|
|
Sport Name |
|
|
League Id |
|
|
League Name |
|
|
League Short Name |
|
Season Data
Item |
| Notes |
---|---|---|
Id |
|
|
Name |
|
|
Start Date |
|
|
End Date |
|
Team Data
Included for both the home and visitor teams.
Item |
| Notes |
---|---|---|
Id |
|
|
Display Name |
|
Player Data
Included for all players involved in the game.
Item |
| Notes |
---|---|---|
Id |
| |
First Name |
| |
Last Name |
| |
City |
| |
State | For Canada, USA only. | |
Country |
|
Venue Data
Item |
| Notes |
---|---|---|
Id |
| |
Name |
| |
Short Name |
| |
City |
| |
State | For Canada, USA only. | |
Country |
| |
Timezone | ||
Capacity | Season-specific. | |
Field Type | Football and Baseball only. |
Game Info
Item |
| Notes |
---|---|---|
Id |
| |
Start date/time |
| |
Continue Date | Continue date, if the game is/was suspended | |
Name | Name of event (if applicable) | |
Status | Scheduled, etc. | |
Game Type | Regular season, etc. | |
Neutral Site? | True/false | |
Day Game? | True/false | |
Date/time TBD? | True/false | |
Attendance | Typically not available until the game is complete. | |
QA Status | Post game metadata describing the completeness and verification of game statistics (verified/finalized) |
Baseball Game Info
Item | MLB | Notes |
---|---|---|
Game Duration | Duration of the game in minutes. | |
Weather Conditions | Cloudy, Sunny, etc.; Available for 2014 season forward | |
Temperature | Degrees fahrenheit; Available for 2014 season forward | |
Wind Direction | Available for 2014 season forward | |
Wind Speed | MPH; Available for 2014 season forward |
Official Info
Item | MLB | Notes |
---|---|---|
Home Plate Umpire | In-Progress: May not be available for the first game of a series. | |
1B Umpire | In-Progress: May not be available for the first game of a series. | |
2B Umpire | In-Progress: May not be available for the first game of a series. | |
3B Umpire | In-Progress: May not be available for the first game of a series. |
Batting Lineup
Included for both home and visitor teams.
Item | MLB | Notes |
---|---|---|
Batting Order | In-Progress: Available as players enter the game. | |
Batting Order Slot | In-Progress: Available as players enter the game. | |
Primary Position | In-Progress: Available as players enter the game. | |
Secondary Position | In-Progress: Available as players enter the game. |
Batting Note (Post-Game)
Included for both home and visitor teams.
Item | MLB | Notes |
---|---|---|
note type | singled, homered, struck_out, walked, grounded_out, batted, flied_out, popped_out, etc. | |
hit for | player who this batter hit for | |
inning | inning which the note applies to |
Pitching Lineup
Included for both home and visitor teams.
Item | MLB | Notes |
---|---|---|
Pitching Order |
1 for starters |
Pitcher Note (Post-Game)
Included for both home and visitor teams.
Item | MLB | Notes |
---|---|---|
batters-pitched-to | number of batters faced | |
inning | inning which the note applies to |
Gaming Info
Item | MLB | Notes |
---|---|---|
Visitor Team Rotation Number |
| |
Home Team Rotation Number |
| |
Visitor Team Moneyline |
| |
Home Team Moneyline |
| |
Over/Under |
| |
Point Spread |
|
Game Summary Data
Included for both teams.
Stat | Description | MLB | NCAABBL | Notes |
---|---|---|---|---|
hits | Total hits |
| ||
runs | Total Runs scored |
| ||
errors | Total errors made |
|
Team Statistics
Included for both home and visitor teams.
Stat | Description | MLB | Notes |
---|---|---|---|
games_played | Games played (game context) | Post-Game only | |
games_won | Games won (game context) | Post-Game only | |
games_lost | Games lost (game context) | Post-Game only |
Stat | Description | MLB | MiLB | NCAABBL | Notes |
---|---|---|---|---|---|
at_bats | Times at bat |
| |||
balks | balks |
| |||
batting_average | Batting average |
| |||
caught_stealing | Times caught stealing |
| |||
complete_games | Complete games |
| |||
double_plays | Double plays |
| |||
doubles | Doubles |
| |||
earned_run_average | ERA |
| |||
earned_runs_against | Earned runs against |
| |||
errors | Errors |
| |||
flyball_outs | Flyball outs | ||||
games_lost | Games Lost | ||||
games_played | Games Played | ||||
games_won | Games Won | ||||
groundball_outs | Groundball outs | ||||
grounded_into_double_plays | Grounded into double plays |
| |||
hit_batters | Hit batters in a game |
| |||
hit_by_pitch | Hits by pitch |
| |||
hits | Hits |
| |||
home_runs | Home runs |
| |||
innings | Innings | ||||
intentional_walks | intentional walks |
| |||
intentional_walks_against | Intentional walks against |
| |||
left_on_base | Left on base |
| |||
on_base_percentage | On base percentage |
| |||
on_base_plus_slugging | On base plus slugging |
| |||
outs | Outs | ||||
outs_pitched | Total outs pitched |
| |||
passed_balls | Passed balls |
| |||
pickoffs | Pickoffs |
| |||
pitches | Pitches | ||||
rlisp_two_out | Runners left in scoring position, 2 out |
| |||
runs | Runs |
| |||
runs_batted_in | RBI |
| |||
runs_inning_? | Runs in specific inning | "?" denotes inning number (ex:runs_inning_1) | |||
runs_inning_extra | Extra inning runs |
| |||
sacrifice_flys | Sacrifice flys. |
| |||
sacrifice_hits | Sacrifice hits. |
| |||
saves | saves |
| |||
shutouts | shutouts |
| |||
slugging_percentage | Slugging percentage |
| |||
stolen_bases | Stolen Bases |
| |||
strikeouts | Number of strikeouts |
| |||
team_left_on_base | Team Left on base |
| |||
total_bases |
| ||||
triple_plays | Triple Plays | ||||
triples | Triples |
| |||
two_out_left_on_base | Two out left on base |
| |||
walks | Walks |
| |||
whip | Walks Plus Hits Per Inning Pitched | ||||
wild_pitches | Wild pitches |
|
Player Statistics
Included for both home and visitor teams.
Hitter Statistics
Stat | Description | MLB | MiLB | Notes |
---|---|---|---|---|
at_bats | At Bats |
| ||
batting_average |
| |||
caught_stealing | Caught Stealing |
| ||
doubles | Doubles |
| ||
games_played | Games Played | Post-Game only. | ||
games_started | Games Started |
| ||
grounded_into_double_plays | Grounded Into Double Plays |
| ||
hit_by_pitch | Hit By Pitches |
| ||
hits | Hits |
| ||
home_runs | Home Runs |
| ||
intentional_walks | Intentional walks | Removed as of 2010 | ||
intentional_walks_against | Intentional walks against |
| ||
left_on_base | Runners left on base |
| ||
on_base_percentage |
| |||
on_base_plus_slugging |
| |||
rlisp_two_out | Runners left in scoring position, two out |
| ||
runs | Runs |
| ||
runs_batted_in | RBIs |
| ||
sacrifice_flys | Sacrifice Flys |
| ||
sacrifice_hits | Sacrifice Hits |
| ||
slugging_percentage |
| |||
stolen_bases | Stolen Bases |
| ||
strikeouts | Strikeouts |
| ||
total_bases |
| |||
triples | Triples |
| ||
two_out_rbi | Two out, runs batted in |
| ||
walks | Walks |
|
Fielder Statistics
Stat | Description | MLB | MiLB | Notes |
---|---|---|---|---|
catcher_interferences | Catcher's Interference |
| ||
catcher_stealers_allowed | Steals allowed by a catcher |
| ||
catcher_stealers_caught | Stealers caught by a catcher |
| ||
fielding_errors | Fielding Errors |
| ||
outfield_assists | Outfield Assists |
| ||
passed_balls | Passed Balls |
|
Pitcher Statistics
Stat | Description | MLB | MiLB | Notes |
---|---|---|---|---|
balks | Number of balks. |
| ||
batters_faced | Batters Faced |
| ||
blown_saves | Number of Blown Saves | Post-Game only. | ||
complete_games | Complete Games | Post-Game only. | ||
earned_run_average |
| |||
fielding_errors | Fielding Errors |
| ||
fly_ball_outs | Number of Fly Balls Allowed |
| ||
ground_ball_outs | Number of Ground Balls Allowed |
| ||
holds | Number of Holds | Post-Game only. | ||
inherited_runners | Inherited Runners |
| ||
inherited_runners_scored | Inherited Runners Scored |
| ||
losses | Number of Losses | Post-Game only. | ||
no_decisions | Number of No-Decisions | Post-Game only. | ||
outs_pitched | Outs Pitched |
| ||
pickoffs | Pickoffs |
| ||
pitcher_caught_stealing | Stolen Bases Caught Against |
| ||
pitcher_earned_runs | Earned Runs Allowed |
| ||
pitcher_games_played | Games Pitched | Post-Game only. | ||
pitcher_games_started | Games Started Pitching |
| ||
pitcher_hit_by_pitch | Hit By Pitches Allowed |
| ||
pitcher_hits | Hits Allowed |
| ||
pitcher_home_runs | Home Runs Allowed |
| ||
pitcher_intentional_walks | Intentional Walks Allowed |
| ||
pitcher_runs | Runs Allowed |
| ||
pitcher_sacrifice_flys | Sacrifice Flys Against | Removed as of 2010 | ||
pitcher_sacrifice_hits | Sacrifice Hits Against | Removed as of 2010 | ||
pitcher_stolen_bases | Stolen Bases Successful Against |
| ||
pitcher_strikeouts | Strikeouts |
| ||
pitcher_walks | Walks Allowed |
| ||
pitches_thrown | Pitches Thrown |
| ||
quality_starts | Quality Starts |
| ||
saves | Number of Saves | Post-Game only. | ||
shutouts | Shutouts | Post-Game only. | ||
starting_pitches_thrown | Total Pitches When Starting |
| ||
strikes_thrown | Number of Strikes |
| ||
whip |
| |||
wild_pitches | Wild Pitches |
| ||
wins | Number of Wins | Post-Game only. |
Game Events
Item | MLB | Notes |
---|---|---|
Sacrifice | Player, Player Role (batter), Type (Hit, Fly) | |
Steal | Player, Player Role (pitcher, runner, catcher), Base, Caught | |
Pickoff | Player, Player Role (runner, thrower), Base | |
Outfield Assist | Player, Player Role (runner, fielder), Base | |
Hit By Pitch | Player, Player Role (batter, pitcher) | |
Extra Base Hit | Player, Player Role (batter, pitcher), Type (2B, 3B, HR), Inning, On Base, Outs | |
Double Play | Player, Player Role (fielder) | |
Triple Play | Player, Player Role (fielder) | |
Intentional Walk | Player, Player Role | |
Passed Ball | Player, Player Role | |
Fielding Error | Player, Player Role, Catcher Interference |