Feed Information
| Detail | Info | 
|---|---|
| Update Interval | Daily, or as required | 
| Atom Feed Keyword | /soccer/matchups | 
| HTTP MLS | http://xml.sportsdirectinc.com/sport/v2/soccer/MLS/matchups/matchup_MLS_(competition-id).xml | 
| HTTP BUND | http://xml.sportsdirectinc.com/sport/v2/soccer/BUND/matchups/matchup_BUND_(competition-id).xml | 
| HTTP CL | http://xml.sportsdirectinc.com/sport/v2/soccer/CL/matchups/matchup_CL_(competition-id).xml | 
| HTTP EURO | http://xml.sportsdirectinc.com/sport/v2/soccer/EURO/matchups/matchup_EURO_(competition-id).xml | 
| HTTP ITA | http://xml.sportsdirectinc.com/sport/v2/soccer/ITA/matchups/matchup_ITA_(competition-id).xml | 
| HTTP LIG1 | http://xml.sportsdirectinc.com/sport/v2/soccer/LIG1/matchups/matchup_LIG1_(competition-id).xml | 
| HTTP LIGA | http://xml.sportsdirectinc.com/sport/v2/soccer/LIGA/matchups/matchup_LIGA_(competition-id).xml | 
| HTTP PREM | http://xml.sportsdirectinc.com/sport/v2/soccer/PREM/matchups/matchup_PREM_(competition-id).xml | 
League Data
| Item | 
 | Notes | 
|---|---|---|
| Sport Id | 
 | 
 | 
| Sport Name | 
 | 
 | 
| League Id | 
 | 
 | 
| League Name | 
 | 
 | 
| League Short Name | 
 | 
 | 
Competition Data
| Item | Notes | |
|---|---|---|
| Id | 
 | |
| Start Date | 
 | |
| Competition Status | 
 | 
Season Data
| Item | 
 | Notes | 
|---|---|---|
| Id | 
 | 
 | 
| Name | 
 | 
 | 
| Start Date | 
 | 
 | 
| End Date | 
 | 
 | 
Team Data
| Item | Notes | |
|---|---|---|
| Id | 
 | |
| Name | 
 | 
Matchup Data
| Description | MLS | BUND | CL | EURO | ITA | LIG1 | LIGA | PREM | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| headToHead | Stats versus the team in this matchup | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| headToHeadWhenAway | Stats versus the team in this matchup as the away team | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| headToHeadWhenHome | Stats versus the team in this matchup as the home team | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| lastX | Stats over the last X games | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| lastXWhenAway | Stats over the last X away games | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| lastXWhenHome | Stats over the last X home games | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| overall | Overall stats | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| overallWhenAway | Overall stats in away games | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| overallWhenHome | Overall stats in home games | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
note: These stats can show up in multiple stat groups. The key of a stat group defines the context of the stat.
| Stat | Description | MLS | BUND | CL | EURO | ITA | LIG1 | LIGA | PREM | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| form | Result form | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | W/L/D | 
| games_played | Number of games played | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| games_won | Number of games won | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| games_lost | Number of games lost | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| games_tied | Number of games tied | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| games_clean | Number of games clean | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| games_clean_against | Number of clean games against | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| games_scored_first | Number of games where this team scored first | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| goal_score_rate | Goal score rate, in minutes | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| count_gameshome | Number of home games | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| goals | Number of goals | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| goals_against | Number of goals against | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| goals_half_1 | Number of goals in the first half | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| goals_half_1_against | Number of goals against in the first half | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| goals_half_2 | Number of goals in the second half | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| goals_half_2_against | Number of goals against in the second half | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| own_goals | Number of own goals | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| draw_money | Accumulated total of the money for draws | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| loss_money | Accumulated total of the money for losses | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| win_money | Accumulated total of the money for wins | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| over_under_overs | Number of games over the total | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| over_under_unders | Number of games under the total | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| points | Win/draw points | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| rank | Team rank | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | by points, goal differential, goals | 
| red_cards | Number of red cards | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| yellow_cards | Number of yellow cards | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Stat | Description | MLS | BUND | CL | EURO | ITA | LIG1 | LIGA | PREM | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| form | Result form | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | W/L/D | 
| games_played | Number of games played | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| games_won | Number of games won | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| games_lost | Number of games lost | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| games_tied | Number of games tied | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| games_clean | Number of games clean | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| games_clean_against | Number of clean games against | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| games_scored_first | Number of games where this team scored first | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| goal_score_rate | Goal score rate, in minutes | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| count_gameshome | Number of home games | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| goals | Number of goals | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| goals_against | Number of goals against | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| goals_half_1 | Number of goals in the first half | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| goals_half_1_against | Number of goals against in the first half | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| goals_half_2 | Number of goals in the second half | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| goals_half_2_against | Number of goals against in the second half | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| own_goals | Number of own goals | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| draw_money | Accumulated total of the money for draws | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| loss_money | Accumulated total of the money for losses | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| win_money | Accumulated total of the money for wins | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| over_under_overs | Number of games over the total | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| over_under_unders | Number of games under the total | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| points | Win/draw points | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| rank | Team rank | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | by points, goal differential, goals | 
| red_cards | Number of red cards | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| yellow_cards | Number of yellow cards | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 
                        
