Feed Information
Detail | Info |
|---|---|
Update Interval | Daily and when required |
Atom feed keyword | /hockey/team-split-stats |
HTTP NHL |
Note that the URLs listed above are not valid; keywords in parentheses must be replaced with real values.
Common Data
League Data
Item |
| Notes |
|---|---|---|
Sport Id |
|
|
Sport Name |
|
|
League Id |
|
|
League Name |
|
|
League Short Name |
|
|
Season Data
Item |
| Notes |
|---|---|---|
Id |
|
|
Name |
|
|
Start Date |
|
|
End Date |
|
|
Conference Data
Item |
| Notes |
|---|---|---|
Id |
|
|
Name |
|
|
Short Name |
|
|
Division Data
Item |
| Notes |
|---|---|---|
Id |
|
|
Name |
|
|
Alias |
|
|
Active? |
| True/false; whether or not the division is active. |
Team Data
Item |
| Notes |
|---|---|---|
Id |
|
|
Display Name |
|
|
Stats
Stat group keys:
- regular-season-home-stats
- regular-season-away-stats
- post-season-home-stats
- post-season-away-stats
- regular-season-vs-opponent-stats
- post-season-vs-opponent-stats
- regular-season-last-3-games-stats
- regular-season-last-5-games-stats
- regular-season-last-10-games-stats
- post-season-last-3-games-stats
- post-season-last-5-games-stats
- post-season-last-10-games-stats
- full-season-last-3-games-stats
- full-season-last-5-games-stats
- full-season-last-10-games-stats
Stat | Description | NHL | Notes |
|---|---|---|---|
faceoff_total_losses | Total faceoff losses |
|
|
faceoff_total_wins | Total faceoff wins |
|
|
games_lost | Games lost in regular time |
|
|
games_lost_overtime | Games lost in over time |
|
|
games_lost_shootout | Games lost in shootout |
|
|
games_played | Games played |
|
|
games_tied* | Games tied |
|
|
games_won | Games won |
|
|
| games_won_overtime | Games won in overtime |
| |
| games_won_shootout | Games won in a shootout |
| |
| goalie_assists | Number of assists by goalies |
| |
goalie_goals_against | Goals allowed by goalies |
|
|
| goalie_goals_against_average | Goals against average of the goalie |
| |
| goalie_goals_scored | Goals scored by a goalie |
| |
| goalie_hits | Number of hits made by a goalie |
| |
| goalie_penalty_minutes | Number of penalty minutes for goalies |
| |
| goalie_points_power_play | Number of points by goalies when on power play |
| |
| goalie_points_short_handed | Number of points by goalies when short handed |
| |
goalie_saves | Number of goalie saves |
|
|
goalie_shots_against | Number of shots against goalies |
|
|
| goalie_time_on_ice_secs | Time on ice for goalies |
| |
| goalie_time_on_ice_power_play_secs | Time on ice for goalies when on power play |
| |
| goalie_time_on_ice_short_handed_secs | Time on ice for goalies when short handed |
| |
goals | Total goals scored |
|
|
| goals_empty_net | Empty net goals |
| |
goals_overtime | Overtime goals |
|
|
goals_overtime_? | Goals in a specific Overtime |
| Only games since 2010/11 seasons. "?" denotes overtime number (ex: goals_overtime_3) |
goals_period_1 | Goals made in 1st period |
|
|
goals_period_2 | Goals made in 2nd period |
|
|
goals_period_3 | Goals made in 3rd period |
|
|
goals_power_play | Goals made during power play |
|
|
goals_shootout | Shootout goals scored |
|
|
| goals_short_handed | Short-handed goals |
| |
penalties | Penalties received |
|
|
penalty_minutes | Penalty minutes recieved |
|
|
| player_assists | Number of assists |
| |
| player_blocked_shots | Number of shots blocke by a player |
| |
| player_game_winning_goals | Number of game winning goals |
| |
| player_hits | Number of hits made by a player |
| |
| player_plus_minus | Plus minus of players |
| |
| player_points | Number of points by players |
| |
| player_points_power_play | Number of points by players when on power play |
| |
| player_points_short_handed | Number of points by players when short handed |
| |
| player_time_on_ice_power_play_secs | Time on ice for players when on power play |
| |
| player_time_on_ice_short_handed_secs | Time on ice for players when short handed |
| |
power_plays | Power plays played |
|
|
shootouts_attempted | Number of shootouts attempted |
|
|
shootouts_scored | Number of shootouts scored |
|
|
shots | Total shots made |
|
|
shots_overtime | Overtime Shots On Goal |
|
|
shots_overtime_? | Shots in a specific Overtime |
| Only games since 2010/11 seasons. "?" denotes overtime number (ex: shots_overtime_3) |
shots_period_1 | First Period Shots On Goal |
|
|
shots_period_2 | Second Period Shots On Goal |
|
|
shots_period_3 | Third Period Shots On Goal |
|
|
shutouts | Shutouts (zero goals allowed) |
|
|
| total_play_time | Total time the team has played for |
|
Stat | Description | NHL | Notes |
|---|---|---|---|
| goalie_assists_against | Number of assists by opposing goalies |
| |
| goalie_goals_against_average_against | GAA of opposing goalie |
| |
| goalie_goals_scored_against | Number of goals scored by opposing goalies |
| |
| goalie_losses_against | Losses of opposing goalies |
| |
| goalie_penalty_minutes_against | Number of penalty minutes from opposing goalies |
| |
| goalie_saves_against | Saves made by opposing goalie |
| |
| goalie_time_on_ice_secs_against | TOI of opposing goalie |
| |
| goalie_goals_allowed_against | Goals allowed of opposing goalies |
| |
| goalie_wins_against | Wins of opposing goalies |
| |
goals_against | Total goals allowed |
|
|
| goals_empty_net_against | Number of empty net goals allowed |
| |
goals_overtime_?_against | Goals allowed in a specific Overtime |
| Only games since 2010/11 seasons. "?" denotes overtime number (ex: goals_overtime_3_against) |
goals_overtime_against | Overtime goals allowed |
|
|
goals_period_1_against | Goals allowed in 1st period |
|
|
goals_period_2_against | Goals allowed in 2nd period |
|
|
goals_period_3_against | Goals allowed in 3rd period |
|
|
goals_power_play_against | Goals allowed during power play |
|
|
goals_shootout_against | Shootout goals allowed |
|
|
| player_assists_against | Number of assists by opposing players |
| |
| player_game_winning_goals_against | Number of game winning goals for opposing players |
| |
| player_penalty_minutes_against | Number of penalty minutes of opposing players |
| |
| player_plus_minus_against | +/- of opposing players |
| |
| player_points_against | Points scored by opposing players |
| |
power_plays_against | Power plays allowed |
|
|
shootouts_attempted_against | Number of shootouts attempted against |
|
|
shootouts_scored_against | Number of shootouts scored against |
|
|
shots_against | Shots received |
|
|
shots_overtime_?_against | Shots received in a specific Overtime |
| Only games since 2010/11 seasons. "?" denotes overtime number (ex: shots_overtime_3_against) |
shots_overtime_against | Shots received in overtime |
|
|
shots_period_1_against | Shots received in 1st period |
|
|
shots_period_2_against | Shots received in 2nd period |
|
|
shots_period_3_against | Shots received in 3rd period |
|
|
| shutouts_against | Shutouts recorded by opposing goalies |
|