Stat | Description | NFL | Notes |
|---|---|---|---|
| defense_assisted_tackles_against | Number of assisted tackles by opposition |
| |
| defense_misc_assisted_tackles_against | Number of miscellaneous assisted tackles by opposition |
| |
| defense_misc_solo_tackles_against | Number of miscellaneous solo tackles by opposition |
| |
| defense_solo_tackles_against | Number of solo tackles by opposition |
| |
| defense_special_teams_assisted_tackles_against | Number of defensive special teams assisted tackles by opposition |
| |
| defense_special_teams_solo_tackles_against | Number of defensive special teams solo tackles by opposition |
| |
extra_point_kicks_attempted_against | Number of kick attempts for extra points by opposition |
|
|
extra_point_kicks_succeeded_against | Number of successful kicks for extra points by opposition |
|
|
field_goals_attempted_against | Number of allowed field goal attempts |
|
|
field_goals_succeeded_against | Number of allowed successful field goals |
|
|
| field_goals_succeeded_longest_yards_against | Longest successful field goal yards by opposition |
| |
| fourth_downs_attempted_against | Number of fourth downs attempted by opposition |
| |
| fourth_downs_succeeded_against | Number of fourth downs succeeded by opposition |
| |
fumble_touchdowns_against | Number of allowed touchdowns after a fumble |
|
|
fumbles_against | Number of team fumbles by opposition |
|
|
| fumbles_recovered_defense_against | Number of fumbled balls recovered by the opposition's defense |
| |
| fumbles_recovered_offense_against | Number of fumbled balls recovered by the oppositions's offense |
| |
| interception_returns_against | Number of interception returns by opposition |
| |
interception_return_longest_yards_against | Largest total of interception return yards in a game by opposition |
|
|
interception_return_yards_against | Number of interception return yards by opposition |
|
|
interception_touchdowns_against | Total number of interception touchdowns by opposition |
|
|
kickoff_return_longest_yards_against | Longest single kickoff return by opposition |
|
|
kickoff_return_touchdowns_against | Total number of kickoff return touchdowns by opposition |
|
|
kickoff_return_yards_against | Number of team kickoff return yards by opposition |
|
|
kickoff_returns_against | Number of team kickoff returns by opposition |
|
|
passer_rating_against | Team passer rating against |
|
|
| passing_first_downs_against | Number of passing first downs by opposition |
| |
| passing_gross_yards_against | Gross number of allowed passing yards |
| |
passing_longest_yards_against | Longest passing play by the opposition |
|
|
passing_net_yards_against | Number of allowed yards gained by passing |
|
|
passing_plays_attempted_against | Number of allowed passing plays attempted |
|
|
passing_plays_completed_against | Number of allowed successful passing plays |
|
|
passing_plays_intercepted_against | Number of allowed passing plays intercepted by opposition |
|
|
passing_plays_sacked_against | Number of allowed times QB was sacked by opposition |
|
|
passing_touchdowns_against | Number of allowed passing touchdowns |
|
|
| penalties_against | Number of penalties against |
| |
| penalty_first_downs_against | Number of penalty first downs by opposition |
| |
| penalty_yards_against | Total number of penalty yards |
| |
points_against | Number of allowed points made |
|
|
points_overtime_against | Number of points the opponent team made in the over quarter |
|
|
| points_overtime_1_against | Number of points the opponent made in the first over time quarter |
| |
| points_overtime_2_against | Number of points the opponent made in the second over time quarter |
| |
points_quarter_1_against | Number of points the opponent team made in the first quarter |
|
|
points_quarter_2_against | Number of points the opponent team made in the second quarter |
|
|
points_quarter_3_against | Number of points the opponent team made in the third quarter |
|
|
points_quarter_4_against | Number of points the opponent team made in the fourth quarter |
|
|
punt_blocks | Number of punts blocked | X |
|
punt_return_faircatches_against | Number of fair catches made by opposition |
|
|
punt_return_longest_yards_against | Single longest punt return by opposition |
|
|
punt_return_touchdowns_against | Number of punt return touchdowns by opposition |
|
|
punt_return_yards_against | Number of yards gained with punt returns by opposition |
|
|
punt_returns_against | Number of team punt returns by opposition |
|
|
punting_gross_yards_against | Punt gross yards of the opponent team by opposition |
|
|
punting_inside_twenty_against | Number of times opposition punts inside the team's twenty |
|
|
punting_longest_yards_against | Longest punt by opposition |
|
|
punting_net_yards_against | Number of yards gained (punts - returns) by punting by opposition |
|
|
punting_plays_against | Number of punting plays by opposition |
|
|
punting_plays_blocked_against | Total number of times opponent's punts have been blocked |
|
|
receiving_longest_yards_against | Longest receiving play by the opposition |
|
|
| red_zone_scores_attempted_against | Number of red zone scores attempted by opposition |
| |
| red_zone_scores_succeeded_against | Number of red zone scores succeeded by opposition |
| |
| rushing_first_downs_against | Number of rushing first downs by opposition |
| |
rushing_longest_yards_against | Longest rushing play by the opposition |
|
|
rushing_net_yards_against | Number of allowed yards gained in rushing plays |
|
|
rushing_plays_against | Number of allowed run plays |
|
|
rushing_touchdowns_against | Total number of rushing touchdowns by opposition |
|
|
safeties_against | Number of team safeties by opposition |
|
|
third_downs_attempted_against | Number of allowed third downs attempted |
|
|
third_downs_succeeded_against | Number of allowed successful third downs |
|
|
time_of_possession_secs_against | Allowed time of possession, in seconds |
|
|
| total_first_downs_against | Total number of first downs by opposition |
| |
total_touchdowns_against | Total number of touchdowns by opposition |
|
|
XML Feed Customer Documentation